PLEASE ENLARGE YOUR VIEWING WINDOW IF NEEDED

Dear Colleagues,
The information hereafter is based on the emails sent by those
participants who have informed me about their flight arrival.  It
contains the date of arrival, the time, the flight, the terminal, the
name of the participant, first name, telephone and e-mail. All this is
ordered by date and time of arrival.  The terminals are slightly less
than 1km apart with a shuttle bus every 10mn.  The most convenient
meeting places in each terminal are the bars at ground-level
(arrival), located near the middle of terminal 1 and on the far right
in terminal 2.  A trip by taxi from the Nice airport to Saint Jean Cap
Ferrat takes only about 20 to 30 mn but costs around 300 FF (plus a
10% gratuity). The solution is to have up to four persons sharing a
taxi (the charge for 4 persons may be higher than for 3). Ask the taxi
driver to stop first at the Villefranche hotels, then at the Beaulieu
hotels and finally at the Saint-Jean hotels. They are minutes apart by
car.  It is, of course, your responsibility to contact your colleagues
directly to make appointments.
Good luck with this. Uriel Frisch

27/06/98	12:10	KLM1263 T1	NIEMELA		Joseph	+1-541-346-4782	joe@vortex.uoregon.edu
28/06/98	09:45	LH4118 T1	YAGLOM	Akiva	+1-617-2542794 (home)	akiva@mit.edu
28/06/98	11:40	BA342 T1	BISSET David	+61 2 4921 6203			medkb@cc.newcastle.edu.au
28/06/98	12:05	KLM 1263 T1	DOERING	Charles R.	+1 734 936 2913	doering@math.lsa.umich.edu
28/06/98	14:00	SK797 T1	HENNINGSON	Dan	+46 8 7907161	henning@mech.kth.se
28/06/98	18:15	KL 495 T1	DEKKER	Hans	+31 70 374 0450	hadekk@fel.tno.nl
29/06/98	11:30	AF7974  T2	CLIMENT	Eric	+33 3 88 41 65 68	climent@imf.u-strasbg.fr
29/06/98	11:35	SN 965 T1	BARENGHI	Carlo F.	+44 191 222 7307	c.f.barenghi@newcastle.ac.uk
29/06/98	11:35	SN 965 T1	WASISTHO	Bono	+ 31 53 489 3418	b.wasistho@math.utwente.nl
29/06/98	12:15	AF8887 T2	SCHNEIDER	Kai	+49 721 608 7361	schneider@ict.uni-karlsruhe.de
29/06/98	12.50	LH4122 T1	AURELL	Erik	+46 8 162000	eaurell@matematik.su.se
29/06/98        13:10   SK795   T1      JOHANSSON       Peter   +46 31 772 1398	jope@tfd.chalmers.se
29/06/98	13:30	AF7714 T2	KADANOFF	Leo	+1- 773-702-7189	leoP@uchicago.edu
29/06/98	15:20	AF5463 T2	HAMA	Francis R	+49 711 685-3408/+49 89 492734		Hama@iag.uni-stuttgart.de
29/06/98	15:35	KL1263 T1	OOMS	G.	+31 15 278 1176	g.ooms@wbmt.tudelft.nl
29/06/98	15:55	SN0969 T1	MELOTTE	David	+44 191 222 7286	d.j.melotte@newcastle.ac.uk
29/06/98	15:55	SN969 T1	SAMUELS	David	+44 191 222 7316	d.c.samuels@ncl.ac.uk
29/06/98	16:00	FU 0295 T2	ORY	Emmanuel	+33 4 72 18 63 03	ory@mecaflu.ec-lyon.fr
29/06/98	16:15	BA344 T1	HUNT	J.C.R.	+44 1223 337870	ah209@damtp.cam.ac.uk
29/06/98	16:15	BA344 T1	CASTRO	Ian P.	+44 1483 259672	i.castro@surrey.ac.uk
29/06/98	16:15	BA 344 T1	OKKELS	Fridolin	+45 35 32 53 28	okkels@nbi.dk
29/06/98	16:20	KL126 T1	GEURTS	Bernard J.	+ 31 53 489 4125	b.j.geurts@math.utwente.nl
29/06/98	16:40	SR 3752 T1	FERNHOLZ	Hans-Hermann	+49 30 314 23359	hfi@pi.tu-berlin.de
29/06/98	17:20	AF7706 T1	KANZAKI	Takao	+81 3 3480 2111 ext 8422	kan@criepi.denken.or.jp
29/06/98	17:55	BA 0348 T1	OUGHTON	Sean	+44 171 504 2218	sean@math.ucl.ac.uk
29/06/98	18:05	LH4096 T1	ZILITINKEVICH	Sergej	46 18 471 71 93 	sergej@big.met.uu.se
29/06/98	18:05	LH4096 T1	MEYER	Daniel	+49 711-685-3405	Daniel.Meyer@iag.uni-stuttgart.de
29/06/98	19:25	BD 195 T1	MORRISON	Jonathan	+44 171 594 5067	j.morrison@ic.ac.uk
29/06/98	19:55	AF7708 T2	KIDA	Shigeo	+81 572 58 2248	kida@toki.theory.nifs.ac.jp
29/06/98	20:00	AF7708 T1	OHKITANI	Koji	+81 75 753 7207	ohkitani@kurims.kyoto-u.ac.jp
29/06/98	20:00	AF 7708 T2	ZHANG	Zhaoshun	+86 10 62785551	demzzs@mail.tsinghua.edu.cn
30/06/98	8:45	FU310 T2	VERZICCO	Roberto	+39 644 585 794	verzicco@orlandisun.ing.uniroma1.it
30/06/98	10:30	IJ735 T2	NARTEAU	Clement	+33-1-44272407	narteau@ipgp.jussieu.fr
30/06/98	10:50	AOM011 T2	GAWEDZKI	Krzysztof	+33 1 60 92 66 45	bongo@ihes.fr



             Document last edited June 23, 1998
Return to main ETC-7 document